Usage Statistics for sexocat.com

Summary Period: February 2009
Generated 01-Mar-2009 13:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 44112
Total Files 4060
Total Pages 43306
Total Visits 631
Total KBytes 81822
Total Unique Sites 267
Total Unique URLs 42
Total Unique Referrers 98
Total Unique User Agents 153
. Avg Max
Hits per Hour 65 2116
Hits per Day 1575 5854
Files per Day 145 1565
Pages per Day 1546 5814
Visits per Day 22 32
KBytes per Day 2922 20750
Hits by Response Code
Code 200 - OK 4060
Code 206 - Partial Content 48
Code 301 - Moved Permanently 18
Code 304 - Not Modified 107
Code 404 - Not Found 39879

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1900 4.31% 51 1.26% 1876 4.33% 20 3.17% 13 4.87% 2745 3.35%
2 93 0.21% 76 1.87% 76 0.18% 31 4.91% 27 10.11% 2158 2.64%
3 1982 4.49% 51 1.26% 1951 4.51% 19 3.01% 24 8.99% 829 1.01%
4 45 0.10% 30 0.74% 23 0.05% 17 2.69% 16 5.99% 736 0.90%
5 74 0.17% 51 1.26% 40 0.09% 18 2.85% 22 8.24% 2218 2.71%
6 67 0.15% 37 0.91% 41 0.09% 18 2.85% 13 4.87% 3502 4.28%
7 59 0.13% 38 0.94% 32 0.07% 18 2.85% 17 6.37% 817 1.00%
8 72 0.16% 55 1.35% 37 0.09% 23 3.65% 23 8.61% 1040 1.27%
9 56 0.13% 35 0.86% 34 0.08% 20 3.17% 19 7.12% 1546 1.89%
10 2103 4.77% 29 0.71% 2076 4.79% 24 3.80% 16 5.99% 509 0.62%
11 1964 4.45% 25 0.62% 1940 4.48% 24 3.80% 21 7.87% 391 0.48%
12 3572 8.10% 55 1.35% 3522 8.13% 25 3.96% 20 7.49% 1058 1.29%
13 49 0.11% 33 0.81% 27 0.06% 19 3.01% 14 5.24% 1156 1.41%
14 52 0.12% 33 0.81% 35 0.08% 16 2.54% 14 5.24% 837 1.02%
15 574 1.30% 43 1.06% 543 1.25% 17 2.69% 15 5.62% 479 0.59%
16 1977 4.48% 40 0.99% 1946 4.49% 31 4.91% 16 5.99% 753 0.92%
17 5854 13.27% 59 1.45% 5814 13.43% 30 4.75% 26 9.74% 1942 2.37%
18 2017 4.57% 64 1.58% 1981 4.57% 23 3.65% 19 7.12% 3147 3.85%
19 155 0.35% 82 2.02% 104 0.24% 21 3.33% 18 6.74% 4565 5.58%
20 1440 3.26% 26 0.64% 1418 3.27% 17 2.69% 15 5.62% 1162 1.42%
21 5411 12.27% 1565 38.55% 5382 12.43% 30 4.75% 19 7.12% 20750 25.36%
22 2142 4.86% 1286 31.67% 2118 4.89% 26 4.12% 19 7.12% 15937 19.48%
23 1992 4.52% 51 1.26% 1957 4.52% 24 3.80% 23 8.61% 2559 3.13%
24 1939 4.40% 16 0.39% 1924 4.44% 13 2.06% 10 3.75% 175 0.21%
25 3104 7.04% 72 1.77% 3066 7.08% 32 5.07% 22 8.24% 2052 2.51%
26 2182 4.95% 48 1.18% 2159 4.99% 29 4.60% 18 6.74% 2346 2.87%
27 2229 5.05% 48 1.18% 2205 5.09% 22 3.49% 18 6.74% 5718 6.99%
28 1008 2.29% 61 1.50% 979 2.26% 25 3.96% 21 7.87% 696 0.85%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 6392 14.49% 8 227 5.59% 226 6343 14.65% 184 5143 6.29%
1 212 5960 13.51% 6 176 4.33% 211 5933 13.70% 125 3493 4.27%
2 6 177 0.40% 3 109 2.68% 4 139 0.32% 64 1780 2.18%
3 3 101 0.23% 2 77 1.90% 2 74 0.17% 12 336 0.41%
4 2 56 0.13% 1 38 0.94% 1 36 0.08% 32 896 1.09%
5 3 97 0.22% 2 71 1.75% 2 65 0.15% 35 978 1.20%
6 80 2241 5.08% 3 101 2.49% 79 2219 5.12% 60 1673 2.04%
7 2 81 0.18% 2 67 1.65% 2 67 0.15% 129 3624 4.43%
8 33 929 2.11% 2 65 1.60% 31 895 2.07% 58 1624 1.99%
9 3 96 0.22% 2 72 1.77% 2 78 0.18% 56 1558 1.90%
10 7 210 0.48% 4 139 3.42% 6 169 0.39% 208 5833 7.13%
11 77 2156 4.89% 0 16 0.39% 76 2133 4.93% 23 631 0.77%
12 71 2011 4.56% 2 79 1.95% 71 1989 4.59% 60 1677 2.05%
13 124 3475 7.88% 24 694 17.09% 122 3441 7.95% 391 10944 13.38%
14 47 1339 3.04% 12 363 8.94% 46 1288 2.97% 248 6951 8.49%
15 80 2260 5.12% 12 358 8.82% 78 2191 5.06% 281 7879 9.63%
16 83 2335 5.29% 14 411 10.12% 82 2313 5.34% 197 5528 6.76%
17 171 4793 10.87% 4 117 2.88% 170 4770 11.01% 61 1699 2.08%
18 22 642 1.46% 3 102 2.51% 21 596 1.38% 61 1713 2.09%
19 13 370 0.84% 7 201 4.95% 11 323 0.75% 161 4498 5.50%
20 74 2097 4.75% 5 157 3.87% 73 2062 4.76% 86 2401 2.93%
21 74 2086 4.73% 5 145 3.57% 73 2055 4.75% 97 2704 3.30%
22 6 195 0.44% 6 170 4.19% 6 171 0.39% 129 3613 4.42%
23 143 4013 9.10% 3 105 2.59% 141 3956 9.13% 166 4647 5.68%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 2827 6.41% 40850 49.93% /stats/usage_200901.html
2 582 1.32% 337 0.41% /
3 125 0.28% 828 1.01% /stats/
4 58 0.13% 4216 5.15% /stats/usage_200806.html
5 56 0.13% 8600 10.51% /stats/usage_200807.html
6 54 0.12% 6114 7.47% /stats/usage_200812.html
7 45 0.10% 5219 6.38% /stats/usage_200902.html
8 41 0.09% 8 0.01% /icons/back.gif
9 40 0.09% 5 0.01% /icons/blank.gif
10 39 0.09% 8 0.01% /icons/folder.gif
11 38 0.09% 3643 4.45% /stats/usage_200811.html
12 36 0.08% 4414 5.39% /stats/usage_200809.html
13 33 0.07% 3645 4.45% /stats/usage_200808.html
14 33 0.07% 3412 4.17% /stats/usage_200810.html
15 17 0.04% 44 0.05% /stats/usage.png
16 15 0.03% 34 0.04% /stats/ctry_usage_200806.png
17 15 0.03% 24 0.03% /stats/daily_usage_200806.png
18 13 0.03% 16 0.02% /stats/hourly_usage_200806.png
19 12 0.03% 50 0.06% /stats/ctry_usage_200902.png
20 12 0.03% 39 0.05% /stats/daily_usage_200902.png
21 12 0.03% 23 0.03% /stats/hourly_usage_200902.png
22 9 0.02% 26 0.03% /stats/daily_usage_200812.png
23 8 0.02% 32 0.04% /stats/ctry_usage_200812.png
24 7 0.02% 27 0.03% /stats/ctry_usage_200808.png
25 7 0.02% 29 0.04% /stats/ctry_usage_200901.png
26 7 0.02% 20 0.02% /stats/daily_usage_200808.png
27 7 0.02% 25 0.03% /stats/daily_usage_200901.png
28 7 0.02% 11 0.01% /stats/hourly_usage_200808.png
29 7 0.02% 14 0.02% /stats/hourly_usage_200812.png
30 7 0.02% 14 0.02% /stats/hourly_usage_200901.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 2827 6.41% 40850 49.93% /stats/usage_200901.html
2 56 0.13% 8600 10.51% /stats/usage_200807.html
3 54 0.12% 6114 7.47% /stats/usage_200812.html
4 45 0.10% 5219 6.38% /stats/usage_200902.html
5 36 0.08% 4414 5.39% /stats/usage_200809.html
6 58 0.13% 4216 5.15% /stats/usage_200806.html
7 33 0.07% 3645 4.45% /stats/usage_200808.html
8 38 0.09% 3643 4.45% /stats/usage_200811.html
9 33 0.07% 3412 4.17% /stats/usage_200810.html
10 125 0.28% 828 1.01% /stats/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 582 1.32% 335 56.97% /
2 125 0.28% 66 11.22% /stats/
3 2827 6.41% 36 6.12% /stats/usage_200901.html
4 45 0.10% 28 4.76% /stats/usage_200902.html
5 58 0.13% 27 4.59% /stats/usage_200806.html
6 54 0.12% 20 3.40% /stats/usage_200812.html
7 36 0.08% 18 3.06% /stats/usage_200809.html
8 56 0.13% 15 2.55% /stats/usage_200807.html
9 33 0.07% 15 2.55% /stats/usage_200808.html
10 33 0.07% 14 2.38% /stats/usage_200810.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 582 1.32% 322 55.71% /
2 125 0.28% 76 13.15% /stats/
3 2827 6.41% 36 6.23% /stats/usage_200901.html
4 45 0.10% 36 6.23% /stats/usage_200902.html
5 33 0.07% 17 2.94% /stats/usage_200808.html
6 58 0.13% 16 2.77% /stats/usage_200806.html
7 54 0.12% 16 2.77% /stats/usage_200812.html
8 56 0.13% 15 2.60% /stats/usage_200807.html
9 33 0.07% 15 2.60% /stats/usage_200810.html
10 38 0.09% 15 2.60% /stats/usage_200811.html

Top 30 of 267 Total Sites
# Hits Files KBytes Visits Hostname
1 13377 30.33% 0 0.00% 0 0.00% 6 0.95% ip46.d100.tiszanet.hu
2 8040 18.23% 0 0.00% 0 0.00% 5 0.79% www3.xtra-media.net
3 4183 9.48% 0 0.00% 0 0.00% 5 0.79% server213-171-218-115.livedns.org.uk
4 4022 9.12% 0 0.00% 0 0.00% 2 0.32% web03-cluster.nexlink.ch
5 3722 8.44% 0 0.00% 0 0.00% 2 0.32% s575.evanzo-server.de
6 2785 6.31% 2785 68.60% 34719 42.43% 9 1.43% ks359677.kimsufi.com
7 1911 4.33% 0 0.00% 0 0.00% 1 0.16% kuzbass.com
8 1911 4.33% 0 0.00% 0 0.00% 1 0.16% strimon-spaclub.com
9 1910 4.33% 0 0.00% 0 0.00% 1 0.16% venus.os.pl
10 200 0.45% 35 0.86% 1233 1.51% 37 5.86% crawl-66-249-65-80.googlebot.com
11 134 0.30% 0 0.00% 0 0.00% 1 0.16% phoenix.brlinux.net
12 117 0.27% 83 2.04% 6261 7.65% 18 2.85% fg-out-f136.google.com
13 82 0.19% 29 0.71% 2547 3.11% 1 0.16% 101.118.90.66.eventosmegaton.net
14 63 0.14% 40 0.99% 255 0.31% 41 6.50% 193.230.161.224
15 63 0.14% 8 0.20% 5 0.01% 1 0.16% bru67-1-82-231-61-186.fbx.proxad.net
16 50 0.11% 28 0.69% 2335 2.85% 1 0.16% hash83.dialup.corbina.ru
17 50 0.11% 29 0.71% 2544 3.11% 1 0.16% srv5.altosresearch.com
18 46 0.10% 44 1.08% 2963 3.62% 1 0.16% 91.211.65.25
19 44 0.10% 11 0.27% 1267 1.55% 1 0.16% 38.100.41.105
20 41 0.09% 20 0.49% 1623 1.98% 11 1.74% 64.88.164.198
21 39 0.09% 27 0.67% 563 0.69% 21 3.33% llf320028.crawl.yahoo.net
22 35 0.08% 18 0.44% 1149 1.40% 19 3.01% llf520072.crawl.yahoo.net
23 30 0.07% 16 0.39% 721 0.88% 10 1.58% h-180-137.scoutjet.com
24 30 0.07% 13 0.32% 191 0.23% 5 0.79% ip68-227-184-210.ri.ri.cox.net
25 29 0.07% 10 0.25% 696 0.85% 12 1.90% crawl-17.cuill.com
26 28 0.06% 6 0.15% 347 0.42% 9 1.43% crawl-66-249-65-40.googlebot.com
27 26 0.06% 24 0.59% 2094 2.56% 2 0.32% 78-159-112-244.internetserviceteam.com
28 25 0.06% 8 0.20% 344 0.42% 9 1.43% llf520071.crawl.yahoo.net
29 23 0.05% 23 0.57% 2 0.00% 3 0.48% 212.116.219.82
30 23 0.05% 10 0.25% 21 0.03% 10 1.58% h-180-28.scoutjet.com

Top 10 of 267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2785 6.31% 2785 68.60% 34719 42.43% 9 1.43% ks359677.kimsufi.com
2 117 0.27% 83 2.04% 6261 7.65% 18 2.85% fg-out-f136.google.com
3 46 0.10% 44 1.08% 2963 3.62% 1 0.16% 91.211.65.25
4 82 0.19% 29 0.71% 2547 3.11% 1 0.16% 101.118.90.66.eventosmegaton.net
5 50 0.11% 29 0.71% 2544 3.11% 1 0.16% srv5.altosresearch.com
6 50 0.11% 28 0.69% 2335 2.85% 1 0.16% hash83.dialup.corbina.ru
7 26 0.06% 24 0.59% 2094 2.56% 2 0.32% 78-159-112-244.internetserviceteam.com
8 20 0.05% 19 0.47% 1970 2.41% 1 0.16% 83.233.30.35
9 17 0.04% 17 0.42% 1947 2.38% 17 2.69% 35165.ds.nac.net
10 41 0.09% 20 0.49% 1623 1.98% 11 1.74% 64.88.164.198

Top 98 of 98 Total Referrers
# Hits Referrer
1 2111 4.79% http://ovalleycardenas.cl/images/tmp/10/ass-booty-mz-thick.php
2 2111 4.79% http://pythagoras-internet.net/quest/badwords/tmp/19/793.htm
3 2110 4.78% http://home.cc.umanitoba.ca/~hui/ideastudy/images/images/tmp/64/free-hardcore-latina-picture.php
4 1911 4.33% http://afd51-hammel.dk/captcha/pics/tmp/77/boy-discipline-lipstick-petticoat.php
5 1911 4.33% http://faros-samos.com/quest/badwords/tmp/16/sexy-blonde-with-dildo.php
6 1911 4.33% http://fscr.cz/forum/includes/tmp/21/627.htm
7 1911 4.33% http://gmtips.com/3rd-degree/pix/tmp/61/gay-cop-gallery.php
8 1911 4.33% http://nicos.nu/web-gl/charlie/tmp/18/free-blonde-gallery.php
9 1911 4.33% http://pitbull-ryazan.ru/inc/66/592.htm
10 1911 4.33% http://raddim.com/images/tmp/19/810.htm
11 1911 4.33% http://szukacz.gniezno.pl/tmp/29/butt-free-gay-pic.php
12 1911 4.33% http://translud.aplus.pl/rc14/class/tmp/80/hot-mature-very-woman.php
13 1911 4.33% http://www.apatienekkar.extra.hu/inc/31/160.htm
14 1911 4.33% http://www.times.spb.su/images/inc/16/736.htm
15 1910 4.33% http://avtelys.com/fuji/210208/tmp/79/224.htm
16 1910 4.33% http://www.times.spb.su/images/inc/44/147.htm
17 1827 4.14% http://www.videos.kom.pl/
18 1811 4.11% http://aretsteel.com/images/tmp/55/290.htm
19 1578 3.58% http://www.icedenarena.com/calendar/Cal/tmp/55/gothic-slut-fucking.php
20 1540 3.49% - (Direct Request)
21 1397 3.17% http://parmagade.dk/blandet/tmp/33/842.htm
22 956 2.17% http://kazaan.sexyweb.es/
23 929 2.11% http://www.autonis.ro/inc/60/467.htm
24 843 1.91% http://baotianscooters.cal.pl/db/schemas/tmp/55/99.htm
25 833 1.89% http://eldiablo16.chez.com/img/dl/tmp/77/73.htm
26 512 1.16% http://www.chepel.ru/img/tmp/49/ffm-picture.php
27 134 0.30% http://www.envitrade.eu/index-Dateien/tmp/60/free-gay-green-twinks.php
28 94 0.21% http://www.sexocat.com/
29 50 0.11% http://www.sexocat.com/stats/usage_200806.html
30 37 0.08% http://blackhatbootcamp.com/7-DAY-FREE-TRIAL-NEXT-TEN-MEMBERS
31 33 0.07% http://www.buypowerballs.com/
32 24 0.05% http://www.sexocat.com/stats/usage_200812.html
33 21 0.05% http://www.sexocat.com/stats/usage_200902.html
34 19 0.04% http://www.sexocat.com/stats/usage_200807.html
35 18 0.04% http://www.sexocat.com/stats/
36 17 0.04% http://www.sexocat.com/stats/usage_200808.html
37 17 0.04% http://www.sexocat.com/stats/usage_200901.html
38 11 0.02% http://www.google.com/search
39 11 0.02% http://www.google.es/search
40 11 0.02% http://www.jmmarketing.org/
41 10 0.02% http://sexocat.com/
42 9 0.02% http://linkfrog.net/livewebcams
43 8 0.02% http://aknotes.me/post/Delete-multiple-spaces.aspx
44 8 0.02% http://pink-bags.beehosting.bee.pl/
45 7 0.02% http://whois.domaintools.com/sexocat.com
46 5 0.01% http://
47 5 0.01% http://fitnesshealthprograms.com/a2/
48 5 0.01% http://sextoyfun.com/makelove
49 5 0.01% http://www.google.com.br/search
50 5 0.01% http://www.sexocat.com/stats/usage_200810.html
51 5 0.01% http://www.squidoo.com/boiltreatment
52 4 0.01% http://50milfs.com/
53 4 0.01% http://codvia.host-gr.net/weightlo9f/
54 4 0.01% http://diet-pills.cheap-rx.osa.pl/
55 4 0.01% http://hotnudegranny-review.com/
56 4 0.01% http://led-tail-lights.bdd.bee.pl/
57 4 0.01% http://nfl-jackets.ddq.orge.pl/
58 4 0.01% http://original-boots.ddq.orge.pl/
59 4 0.01% http://suckmebitch-review.com/
60 4 0.01% http://www.whois.sc/
61 3 0.01% http://drugreviews.info
62 3 0.01% http://search.conduit.com/Results.aspx
63 3 0.01% http://www.google.com/custom
64 3 0.01% http://www.misterpoll.com/users/vpxl
65 3 0.01% http://www.sexocat.com/stats/usage_200811.html
66 2 0.00% http://majestic12.co.uk/bot.php
67 2 0.00% http://www.cheap-buy-it-now.com/
68 2 0.00% http://www.cheap-buy-now.com
69 2 0.00% http://www.easy-pay.org/
70 2 0.00% http://www.google.es/
71 2 0.00% http://www.guiaerotica.es/intercambios_guiaerotica.html
72 2 0.00% http://www.is-time-to-buy-now.info/
73 2 0.00% http://www.niche-plus.com/
74 2 0.00% http://www.squidoo.com/allergyhives
75 2 0.00% http://www.time-to-buy-now.com/
76 2 0.00% http://www.time-to-buy-now.info/
77 1 0.00% http://ezinearticles.com/
78 1 0.00% http://images.google.com/imgres
79 1 0.00% http://search.mywebsearch.com/mywebsearch/GGweb.jhtml
80 1 0.00% http://search.netscape.com/search/search
81 1 0.00% http://spellsbook.com/
82 1 0.00% http://spellsbook.com/freescripts/
83 1 0.00% http://ve.search.yahoo.com/search
84 1 0.00% http://www.escortshunt.com/Spain/
85 1 0.00% http://www.example.com/
86 1 0.00% http://www.foroputas.com/index.php/topic,425.0.html
87 1 0.00% http://www.get-paid.pluskit.net/
88 1 0.00% http://www.getpaid-plus.com/
89 1 0.00% http://www.google.co.in/search
90 1 0.00% http://www.google.co.ma/search
91 1 0.00% http://www.google.com.ar/search
92 1 0.00% http://www.google.com.uy/search
93 1 0.00% http://www.google.com/m/search
94 1 0.00% http://www.google.es/cse
95 1 0.00% http://www.incentives-plus.com/
96 1 0.00% http://www.incentives.pluskit.net/
97 1 0.00% http://www.luxuryjoy.com/escorts/spain-escort/index.htm
98 1 0.00% http://www.sexocat.com/stats/usage_200809.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 26.09% www.sexocat.com
2 2 8.70% sexocat.xxx
3 2 8.70% video sexocao
4 2 8.70% videossadogratis
5 2 8.70% www.sexocad.com
6 1 4.35% 72.14.193.69
7 1 4.35% filmes gratispornos
8 1 4.35% fotos_videos_gratis.com
9 1 4.35% www.anicebuttcom
10 1 4.35% www.sexe cat.com
11 1 4.35% www.sexocal.com
12 1 4.35% www.sexocao.com
13 1 4.35% www.sexocarocom
14 1 4.35% www.sexocayecom

Top 15 of 153 Total User Agents
# Hits User Agent
1 39211 88.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 252 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 122 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wir
4 121 0.27% Googlebot-Image/1.0
5 108 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 105 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 83 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 82 0.19% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
9 69 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 63 0.14% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
11 60 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 56 0.13% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
13 52 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 52 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 49 0.11% Mozilla/4.0 (compatible;)

Usage by Country for February 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 13377 30.33% 0 0.00% 0 0.00% Hungary
2 8811 19.97% 359 8.84% 11431 13.97% Network
3 7284 16.51% 3126 77.00% 50799 62.08% US Commercial
4 4183 9.48% 0 0.00% 0 0.00% United Kingdom
5 4022 9.12% 0 0.00% 0 0.00% Switzerland
6 3770 8.55% 48 1.18% 590 0.72% Germany
7 1912 4.33% 2 0.05% 1 0.00% Poland
8 540 1.22% 409 10.07% 13926 17.02% Unresolved/Unknown
9 75 0.17% 47 1.16% 3060 3.74% Russian Federation
10 26 0.06% 20 0.49% 823 1.01% Brazil
11 24 0.05% 20 0.49% 318 0.39% Argentina
12 20 0.05% 18 0.44% 19 0.02% Non-Profit Organization
13 18 0.04% 18 0.44% 11 0.01% Romania
14 12 0.03% 10 0.25% 174 0.21% Spain
15 8 0.02% 4 0.10% 3 0.00% Seychelles
16 7 0.02% 6 0.15% 12 0.01% Old style Arpanet (arpa)
17 5 0.01% 5 0.12% 2 0.00% Dominican Republic
18 4 0.01% 2 0.05% 1 0.00% Austria
19 4 0.01% 4 0.10% 149 0.18% Colombia
20 4 0.01% 4 0.10% 175 0.21% Uruguay
21 2 0.00% 2 0.05% 166 0.20% Japan
22 2 0.00% 2 0.05% 27 0.03% Morocco
23 1 0.00% 1 0.02% 135 0.16% Belgium
24 1 0.00% 1 0.02% 1 0.00% Philippines


Generated by Webalizer Version 2.01