Usage Statistics for sexocat.com

Summary Period: January 2009
Generated 01-Feb-2009 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 11360
Total Files 1941
Total Pages 10460
Total Visits 659
Total KBytes 36548
Total Unique Sites 306
Total Unique URLs 38
Total Unique Referrers 165
Total Unique User Agents 203
. Avg Max
Hits per Hour 15 1715
Hits per Day 366 3537
Files per Day 62 256
Pages per Day 337 3505
Visits per Day 21 46
KBytes per Day 1179 3829
Hits by Response Code
Code 200 - OK 1941
Code 206 - Partial Content 25
Code 301 - Moved Permanently 19
Code 304 - Not Modified 91
Code 404 - Not Found 9284

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 40 0.35% 30 1.55% 26 0.25% 17 2.58% 14 4.58% 657 1.80%
2 38 0.33% 21 1.08% 17 0.16% 15 2.28% 15 4.90% 177 0.48%
3 43 0.38% 22 1.13% 21 0.20% 16 2.43% 17 5.56% 529 1.45%
4 150 1.32% 79 4.07% 76 0.73% 23 3.49% 21 6.86% 475 1.30%
5 100 0.88% 68 3.50% 70 0.67% 16 2.43% 15 4.90% 730 2.00%
6 56 0.49% 28 1.44% 32 0.31% 17 2.58% 16 5.23% 676 1.85%
7 43 0.38% 29 1.49% 24 0.23% 16 2.43% 12 3.92% 164 0.45%
8 45 0.40% 29 1.49% 27 0.26% 16 2.43% 18 5.88% 336 0.92%
9 43 0.38% 28 1.44% 19 0.18% 18 2.73% 13 4.25% 267 0.73%
10 65 0.57% 29 1.49% 24 0.23% 18 2.73% 19 6.21% 149 0.41%
11 98 0.86% 78 4.02% 71 0.68% 24 3.64% 21 6.86% 779 2.13%
12 68 0.60% 51 2.63% 44 0.42% 22 3.34% 18 5.88% 587 1.61%
13 76 0.67% 50 2.58% 47 0.45% 16 2.43% 16 5.23% 451 1.23%
14 146 1.29% 91 4.69% 86 0.82% 27 4.10% 24 7.84% 3804 10.41%
15 160 1.41% 139 7.16% 134 1.28% 25 3.79% 18 5.88% 958 2.62%
16 83 0.73% 61 3.14% 52 0.50% 29 4.40% 24 7.84% 871 2.38%
17 83 0.73% 71 3.66% 67 0.64% 24 3.64% 15 4.90% 738 2.02%
18 78 0.69% 32 1.65% 52 0.50% 14 2.12% 14 4.58% 1399 3.83%
19 201 1.77% 164 8.45% 166 1.59% 46 6.98% 24 7.84% 2312 6.33%
20 3537 31.14% 73 3.76% 3505 33.51% 39 5.92% 28 9.15% 3675 10.06%
21 1821 16.03% 90 4.64% 1802 17.23% 23 3.49% 17 5.56% 1230 3.37%
22 1764 15.53% 37 1.91% 1740 16.63% 27 4.10% 14 4.58% 1149 3.14%
23 269 2.37% 256 13.19% 240 2.29% 22 3.34% 20 6.54% 2004 5.48%
24 63 0.55% 48 2.47% 43 0.41% 17 2.58% 19 6.21% 660 1.81%
25 160 1.41% 92 4.74% 122 1.17% 19 2.88% 15 4.90% 3829 10.48%
26 1784 15.70% 35 1.80% 1745 16.68% 20 3.03% 14 4.58% 1114 3.05%
27 140 1.23% 94 4.84% 110 1.05% 16 2.43% 18 5.88% 2698 7.38%
28 77 0.68% 36 1.85% 33 0.32% 27 4.10% 22 7.19% 749 2.05%
29 52 0.46% 36 1.85% 30 0.29% 19 2.88% 14 4.58% 1300 3.56%
30 36 0.32% 19 0.98% 15 0.14% 15 2.28% 13 4.25% 955 2.61%
31 41 0.36% 25 1.29% 20 0.19% 19 2.88% 21 6.86% 1128 3.09%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 0.98% 2 76 3.92% 2 74 0.71% 27 846 2.31%
1 2 79 0.70% 1 59 3.04% 1 60 0.57% 20 625 1.71%
2 2 85 0.75% 1 56 2.89% 1 56 0.54% 78 2423 6.63%
3 5 166 1.46% 3 99 5.10% 4 126 1.20% 159 4924 13.47%
4 3 114 1.00% 2 74 3.81% 2 70 0.67% 26 816 2.23%
5 57 1778 15.65% 1 38 1.96% 56 1743 16.66% 21 659 1.80%
6 61 1909 16.80% 3 122 6.29% 60 1863 17.81% 118 3669 10.04%
7 1 56 0.49% 1 40 2.06% 1 38 0.36% 38 1187 3.25%
8 2 71 0.62% 1 53 2.73% 1 52 0.50% 96 2984 8.17%
9 2 73 0.64% 1 55 2.83% 1 59 0.56% 27 845 2.31%
10 2 87 0.77% 1 53 2.73% 1 58 0.55% 35 1086 2.97%
11 3 102 0.90% 2 66 3.40% 2 68 0.65% 26 813 2.22%
12 59 1839 16.19% 3 94 4.84% 58 1798 17.19% 13 401 1.10%
13 2 83 0.73% 2 68 3.50% 2 64 0.61% 11 327 0.89%
14 61 1913 16.84% 5 168 8.66% 60 1867 17.85% 54 1678 4.59%
15 3 108 0.95% 2 92 4.74% 2 78 0.75% 28 877 2.40%
16 5 155 1.36% 4 126 6.49% 3 114 1.09% 32 1007 2.75%
17 59 1844 16.23% 3 108 5.56% 58 1807 17.28% 37 1158 3.17%
18 5 170 1.50% 2 75 3.86% 2 87 0.83% 54 1662 4.55%
19 5 168 1.48% 3 94 4.84% 2 92 0.88% 50 1542 4.22%
20 3 117 1.03% 2 84 4.33% 2 84 0.80% 60 1860 5.09%
21 3 115 1.01% 2 82 4.22% 2 78 0.75% 100 3113 8.52%
22 3 118 1.04% 2 81 4.17% 2 63 0.60% 28 882 2.41%
23 3 99 0.87% 2 78 4.02% 1 61 0.58% 38 1166 3.19%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 1352 11.90% 849 2.32% /
2 83 0.73% 10098 27.63% /stats/usage_200901.html
3 78 0.69% 589 1.61% /stats/
4 43 0.38% 7 0.02% /icons/back.gif
5 43 0.38% 5363 14.67% /stats/usage_200812.html
6 42 0.37% 5 0.01% /icons/blank.gif
7 42 0.37% 7 0.02% /icons/folder.gif
8 38 0.33% 2656 7.27% /stats/usage_200806.html
9 37 0.33% 5669 15.51% /stats/usage_200807.html
10 32 0.28% 3240 8.86% /stats/usage_200808.html
11 27 0.24% 3187 8.72% /stats/usage_200809.html
12 21 0.18% 2571 7.03% /stats/usage_200810.html
13 18 0.16% 63 0.17% /stats/daily_usage_200812.png
14 18 0.16% 34 0.09% /stats/hourly_usage_200812.png
15 18 0.16% 46 0.13% /stats/usage.png
16 18 0.16% 1751 4.79% /stats/usage_200811.html
17 17 0.15% 72 0.20% /stats/ctry_usage_200812.png
18 10 0.09% 43 0.12% /stats/ctry_usage_200807.png
19 10 0.09% 32 0.09% /stats/daily_usage_200807.png
20 10 0.09% 17 0.05% /stats/hourly_usage_200807.png
21 9 0.08% 27 0.07% /stats/ctry_usage_200806.png
22 9 0.08% 32 0.09% /stats/ctry_usage_200808.png
23 9 0.08% 20 0.05% /stats/daily_usage_200806.png
24 9 0.08% 24 0.06% /stats/daily_usage_200808.png
25 9 0.08% 14 0.04% /stats/hourly_usage_200806.png
26 9 0.08% 13 0.04% /stats/hourly_usage_200808.png
27 6 0.05% 26 0.07% /stats/ctry_usage_200901.png
28 6 0.05% 20 0.05% /stats/daily_usage_200901.png
29 6 0.05% 12 0.03% /stats/hourly_usage_200901.png
30 4 0.04% 5 0.01% /stats/ctry_usage_200809.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 83 0.73% 10098 27.63% /stats/usage_200901.html
2 37 0.33% 5669 15.51% /stats/usage_200807.html
3 43 0.38% 5363 14.67% /stats/usage_200812.html
4 32 0.28% 3240 8.86% /stats/usage_200808.html
5 27 0.24% 3187 8.72% /stats/usage_200809.html
6 38 0.33% 2656 7.27% /stats/usage_200806.html
7 21 0.18% 2571 7.03% /stats/usage_200810.html
8 18 0.16% 1751 4.79% /stats/usage_200811.html
9 1352 11.90% 849 2.32% /
10 78 0.69% 589 1.61% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1352 11.90% 416 67.53% /
2 83 0.73% 56 9.09% /stats/usage_200901.html
3 78 0.69% 33 5.36% /stats/
4 43 0.38% 32 5.19% /stats/usage_200812.html
5 37 0.33% 18 2.92% /stats/usage_200807.html
6 32 0.28% 16 2.60% /stats/usage_200808.html
7 27 0.24% 14 2.27% /stats/usage_200809.html
8 38 0.33% 12 1.95% /stats/usage_200806.html
9 21 0.18% 11 1.79% /stats/usage_200810.html
10 18 0.16% 8 1.30% /stats/usage_200811.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1352 11.90% 401 66.06% /
2 83 0.73% 55 9.06% /stats/usage_200901.html
3 78 0.69% 40 6.59% /stats/
4 43 0.38% 30 4.94% /stats/usage_200812.html
5 32 0.28% 18 2.97% /stats/usage_200808.html
6 38 0.33% 16 2.64% /stats/usage_200806.html
7 37 0.33% 15 2.47% /stats/usage_200807.html
8 27 0.24% 13 2.14% /stats/usage_200809.html
9 21 0.18% 10 1.65% /stats/usage_200810.html
10 18 0.16% 9 1.48% /stats/usage_200811.html

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 3422 30.12% 0 0.00% 0 0.00% 2 0.30% linux6.unoeuro.com
2 1711 15.06% 0 0.00% 0 0.00% 1 0.15% d132.webcreators.nl
3 1711 15.06% 0 0.00% 0 0.00% 1 0.15% s575.evanzo-server.de
4 1709 15.04% 0 0.00% 0 0.00% 1 0.15% venus.os.pl
5 256 2.25% 256 13.19% 411 1.12% 14 2.12% ppp121-45-68-44.lns10.adl6.internode.on.net
6 198 1.74% 198 10.20% 126 0.34% 1 0.15% ppp121-45-224-200.lns10.adl6.internode.on.net
7 108 0.95% 52 2.68% 3236 8.85% 1 0.15% 38.100.8.50
8 103 0.91% 21 1.08% 771 2.11% 23 3.49% crawl-66-249-65-1.googlebot.com
9 86 0.76% 9 0.46% 478 1.31% 25 3.79% crawl-66-249-66-169.googlebot.com
10 65 0.57% 10 0.52% 156 0.43% 12 1.82% crawl-66-249-65-148.googlebot.com
11 60 0.53% 4 0.21% 180 0.49% 2 0.30% v9.metrokink.com
12 53 0.47% 53 2.73% 34 0.09% 1 0.15% ppp121-45-130-42.lns11.adl6.internode.on.net
13 50 0.44% 27 1.39% 2282 6.24% 1 0.15% 52.ab.21e2.dsabuse.com
14 50 0.44% 50 2.58% 32 0.09% 3 0.46% ppp121-45-226-226.lns10.adl6.internode.on.net
15 49 0.43% 26 1.34% 2036 5.57% 1 0.15% 212.1.248.17
16 46 0.40% 44 2.27% 4230 11.57% 3 0.46% no.rdns-yet.ukservers.com
17 43 0.38% 21 1.08% 1586 4.34% 23 3.49% llf531064.crawl.yahoo.net
18 43 0.38% 43 2.22% 27 0.07% 1 0.15% ppp121-45-42-50.lns10.adl2.internode.on.net
19 42 0.37% 10 0.52% 1112 3.04% 1 0.15% 38.105.83.12
20 39 0.34% 33 1.70% 28 0.08% 32 4.86% crawl2.nat.svl.searchme.com
21 31 0.27% 31 1.60% 20 0.05% 14 2.12% dslb-084-062-042-193.pools.arcor-ip.net
22 30 0.26% 6 0.31% 502 1.37% 3 0.46% 94-76-199-10.static.as29550.net
23 27 0.24% 9 0.46% 432 1.18% 12 1.82% llf531026.crawl.yahoo.net
24 26 0.23% 26 1.34% 17 0.05% 15 2.28% dslb-088-076-090-137.pools.arcor-ip.net
25 24 0.21% 24 1.24% 15 0.04% 1 0.15% 86.59.32.35
26 24 0.21% 15 0.77% 673 1.84% 12 1.82% crawl-17.cuill.com
27 24 0.21% 18 0.93% 490 1.34% 11 1.67% llf320056.crawl.yahoo.net
28 23 0.20% 5 0.26% 3 0.01% 5 0.76% crawl1.nat.svl.searchme.com
29 23 0.20% 11 0.57% 416 1.14% 9 1.37% llf531361.crawl.yahoo.net
30 22 0.19% 16 0.82% 201 0.55% 1 0.15% 89.122.29.82

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.40% 44 2.27% 4230 11.57% 3 0.46% no.rdns-yet.ukservers.com
2 108 0.95% 52 2.68% 3236 8.85% 1 0.15% 38.100.8.50
3 19 0.17% 19 0.98% 2540 6.95% 19 2.88% 35165.ds.nac.net
4 50 0.44% 27 1.39% 2282 6.24% 1 0.15% 52.ab.21e2.dsabuse.com
5 49 0.43% 26 1.34% 2036 5.57% 1 0.15% 212.1.248.17
6 43 0.38% 21 1.08% 1586 4.34% 23 3.49% llf531064.crawl.yahoo.net
7 20 0.18% 20 1.03% 1168 3.20% 8 1.21% 194.8.75.141
8 42 0.37% 10 0.52% 1112 3.04% 1 0.15% 38.105.83.12
9 10 0.09% 10 0.52% 1034 2.83% 2 0.30% cpc1-leed14-0-0-cust1013.leed.cable.ntl.com
10 103 0.91% 21 1.08% 771 2.11% 23 3.49% crawl-66-249-65-1.googlebot.com

Top 165 of 165 Total Referrers
# Hits Referrer
1 1711 15.06% http://foto.prazsketramvaje.cz/neverejne/tmp/53/365.htm
2 1711 15.06% http://pcstore.sk/bnr/tmp/27/asian-boob-busty.php
3 1711 15.06% http://thedvgroup.net/widgets/tmp/48/crush-fetish-group.php
4 1711 15.06% http://troestl-pkp.at/Buttons/tmp/13/936.htm
5 1709 15.04% http://iscogrp.com/css/tmp/28/157.htm
6 1425 12.54% - (Direct Request)
7 198 1.74% http://www.pingable.org/santa-search-tips-from-google/
8 124 1.09% http://www.sexocat.com/
9 105 0.92% http://mypastamaker.com
10 77 0.68% http://www.affiliatebestprograms.com/is-it-possible-to-monetize-twitter-without-selling-out
11 73 0.64% http://www.thecaymanhost.com/blog/item/keywords-and-getting-on-the-first-page-of-google---a-reality-check
12 58 0.51% http://www.sexocat.com/stats/usage_200807.html
13 53 0.47% http://cashcoach.net/make-money-online-free
14 50 0.44% http://blackhatbootcampt.com
15 47 0.41% http://getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
16 46 0.40% http://www.sexocat.com/stats/usage_200812.html
17 45 0.40% http://hubpages.com/hub/vodka-and-coke
18 31 0.27% http://www.google.es/search
19 24 0.21% http://127.0.0.1:4664/preview
20 23 0.20% http://www.sexocat.com/stats/
21 21 0.18% http://www.callawaygolfworld.com/
22 19 0.17% sexcam.s-3-x.com
23 17 0.15% http://www.sexocat.com/stats/usage_200808.html
24 16 0.14% http://www.sexocat.com/stats/usage_200806.html
25 15 0.13% http://www.sexocat.com/stats/usage_200901.html
26 11 0.10% http://www.pillen-master.biz
27 11 0.10% http://www.pillen-pharm.org
28 10 0.09% http://www.unseenbritain.co.uk/
29 9 0.08% http://whois.domaintools.com/sexocat.com
30 8 0.07% http://www.google.com/search
31 8 0.07% http://www.happymoods.info
32 8 0.07% http://www.hoodiagordoniiguide.info/
33 8 0.07% http://www.sensely.com
34 8 0.07% http://www.sexocat.com/stats/usage_200809.html
35 6 0.05% http://sexocat.com/
36 6 0.05% http://suckmebitch-review.com/
37 6 0.05% http://www.foroputas.com/index.php/topic,478.0.html
38 6 0.05% http://www.sexocat.com/stats/usage_200810.html
39 4 0.04% http://daqlopr.tripod.com/index.html
40 4 0.04% http://deoqshk.tripod.com/index.html
41 4 0.04% http://etzioag.plus.vn/cheap_auto_insurance_in_az.html
42 4 0.04% http://govoazo.ibnsites.com/index.html
43 4 0.04% http://images.google.com/images
44 4 0.04% http://jafbwtf.fizwig.com/lloyds_tsb_home_contents_insurance_28.html
45 4 0.04% http://jemvime.tripod.com/index.html
46 4 0.04% http://joohoic.yourfreehosting.net/index.html
47 4 0.04% http://junqwic.tripod.com/index.html
48 4 0.04% http://lguhiyg.5nxs.com/index.html
49 4 0.04% http://qpmwapp.hostparq.com/index.html
50 4 0.04% http://rkzuigi.tripod.com/index.html
51 4 0.04% http://sjzamox.tripod.com/index.html
52 4 0.04% http://tqsvfdt.fizwig.com/index.html
53 4 0.04% http://ubiiako.fizwig.com/insurance_insurance_life_mortgage_vs.html
54 4 0.04% http://uxjbuar.freewaywebhost.com/index.html
55 4 0.04% http://vepfufv.fizwig.com/index.html
56 4 0.04% http://waaasmm.fizwig.com/index.html
57 4 0.04% http://wnjzumw.fizwig.com/homeowners_insurance_dallas_texas.html
58 4 0.04% http://www.esnips.com/user/genericpropeciahere
59 4 0.04% http://www.esnips.com/user/purchasepropeciahere
60 4 0.04% http://www.viagramarkt.biz
61 4 0.04% http://www.whois.sc/
62 4 0.04% http://yvzamxs.myd.net/index.html
63 3 0.03% http://64.233.187.102/translate_c
64 3 0.03% http://66.102.9.104/translate_c
65 3 0.03% http://66.249.91.101/translate_c
66 3 0.03% http://eoqyiij.steadywebs.com/va_mortgage_loans.html
67 3 0.03% http://foro.putalocura.com/foro/consultas-recomendaciones-guias/47254-consultas-www-girlsbcn-com-27.html
68 3 0.03% http://images.google.com/imgres
69 3 0.03% http://jnuduwa.angelfire.com/individual_health_insurance_plans_in_florida_31.html
70 3 0.03% http://lbexara.k2free.com/index.html
71 3 0.03% http://mr-big-dicks-hot-chicks.net/
72 3 0.03% http://sexocat.com/stats/usage_200806.html
73 3 0.03% http://www.foroputas.com/index.php/topic,425.0.html
74 3 0.03% http://www.sexocat.com
75 2 0.02% http://hubpages.com/hub/BabyNameMeanings
76 2 0.02% http://images.google.de/imgres
77 2 0.02% http://jollysailors.com/bestof/sexocat.com/
78 2 0.02% http://mx.wrs.yahoo.com/_ylt
79 2 0.02% http://pottery.hostinplace.com/
80 2 0.02% http://search.conduit.com/Results.aspx
81 2 0.02% http://spellsbook.com/freescripts/sexocat.com/
82 2 0.02% http://uk.search.yahoo.com/search
83 2 0.02% http://www.google.com.ar/search
84 2 0.02% http://www.pluskit.co.cc/
85 1 0.01% http://
86 1 0.01% http://cameras.sppages.com/
87 1 0.01% http://clothing.sppages.com/
88 1 0.01% http://computers.sppages.com/
89 1 0.01% http://crafts.sppages.com/
90 1 0.01% http://de.blog.360.yahoo.com/viagraonlinekaufen
91 1 0.01% http://de.youtube.com/viagra2004
92 1 0.01% http://es.search.yahoo.com/search
93 1 0.01% http://fishhuey.blogspot.com/
94 1 0.01% http://home.hostinplace.com/
95 1 0.01% http://home.sppages.com/
96 1 0.01% http://hugeboobsgaloreshow.com/
97 1 0.01% http://images.google.es/imgres
98 1 0.01% http://industrial.sppages.com/
99 1 0.01% http://jewelry.sppages.com/
100 1 0.01% http://logz.net/viagra
101 1 0.01% http://mx.search.yahoo.com/search
102 1 0.01% http://pottery.sppages.com/
103 1 0.01% http://search.yahoo.co.jp/search
104 1 0.01% http://sporting.hostinplace.com/
105 1 0.01% http://sporting.sppages.com/
106 1 0.01% http://suche.t-online.de/fast-cgi/tsc
107 1 0.01% http://sweet-body.net/
108 1 0.01% http://translate.google.com.br/translate
109 1 0.01% http://translate.google.com.br/translate_n
110 1 0.01% http://translate.google.es/translate
111 1 0.01% http://translate.google.pt/translate
112 1 0.01% http://viagra-online-kaufen.im-blog.de/
113 1 0.01% http://viagrainfo.kulando.de/
114 1 0.01% http://viagrainfo.linkarena.com/http://viagra-online-kaufen.im-blog.de/
115 1 0.01% http://www.adult-market.info/
116 1 0.01% http://www.babynom.info/
117 1 0.01% http://www.bdsm.adult-market.info/
118 1 0.01% http://www.escortshunt.com/Spain/
119 1 0.01% http://www.facialmag.org/
120 1 0.01% http://www.facialmagblog.org/
121 1 0.01% http://www.facialmagcum.org/
122 1 0.01% http://www.fantasyhandjobshandjob.org/
123 1 0.01% http://www.fantasylatinablog.org/
124 1 0.01% http://www.feetfrenzygirls.org/
125 1 0.01% http://www.feetfuckin.org/
126 1 0.01% http://www.fetishhellblog.org/
127 1 0.01% http://www.fetishview.org/
128 1 0.01% http://www.finallyeighteensoftcore.org/
129 1 0.01% http://www.firsttimeauditions.biz/
130 1 0.01% http://www.firsttimeauditionsamateur.com/
131 1 0.01% http://www.firsttimeauditionsamateur.org/
132 1 0.01% http://www.firsttimeauditionsgirls.com/
133 1 0.01% http://www.firsttimeauditionsslut.org/
134 1 0.01% http://www.firsttimeswallowsblog.org/
135 1 0.01% http://www.flingdating.org/
136 1 0.01% http://www.flinggirls.com/
137 1 0.01% http://www.flingslut.org/
138 1 0.01% http://www.fourfingerclub.org/
139 1 0.01% http://www.frankwankblog.co.uk/
140 1 0.01% http://www.frankwankcum.com/
141 1 0.01% http://www.frathousefuckfest.org/
142 1 0.01% http://www.frathousefuckfestparty.org/
143 1 0.01% http://www.freakishcocks.org/
144 1 0.01% http://www.fuckedtitscumtits.org/
145 1 0.01% http://www.fuckingmachines.org.uk/
146 1 0.01% http://www.fuckingmachinescum.org/
147 1 0.01% http://www.fuckmygapingass.org/
148 1 0.01% http://www.fuckthatasiangirls.org/
149 1 0.01% http://www.gaggingwhorescum.org/
150 1 0.01% http://www.google.cl/search
151 1 0.01% http://www.google.com.br/search
152 1 0.01% http://www.google.com.co/search
153 1 0.01% http://www.google.com.ec/search
154 1 0.01% http://www.google.com.mx/search
155 1 0.01% http://www.google.com.uy/search
156 1 0.01% http://www.google.de/search
157 1 0.01% http://www.google.ru/search
158 1 0.01% http://www.is-time-to-buy-now.info/
159 1 0.01% http://www.luxuryjoy.com/escorts/spain-escort/index.htm
160 1 0.01% http://www.outpersonals.adult-market.info/
161 1 0.01% http://www.pluskit.biz/
162 1 0.01% http://www.pluskit.net/
163 1 0.01% http://www.sexocat.com/stats/usage_200811.html
164 1 0.01% http://www.time-to-buy-now.com/
165 1 0.01% http://www.time-to-buy-now.info/

Top 17 of 17 Total Search Strings
# Hits Search String
1 7 29.17% videossadogratis
2 2 8.33% sexocat
3 1 4.17% 64.233.160.136
4 1 4.17% argentina videos pornosgratis
5 1 4.17% bolivia xxx
6 1 4.17% buscaqui.com.br/buscaimg
7 1 4.17% fotos_videos_gratis
8 1 4.17% girlsbcn
9 1 4.17% guia relax
10 1 4.17% http://127.0.0.1:4664/-
11 1 4.17% http://buscar videosxxxgratis/
12 1 4.17% http://www.google.ro
13 1 4.17% sexocat.com
14 1 4.17% sexocat.com.ar
15 1 4.17% www.fotos_videos_gratis.com
16 1 4.17% www.putalocura.com
17 1 4.17% www.sexocat.com

Top 15 of 203 Total User Agents
# Hits User Agent
1 8553 75.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 249 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 220 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 134 1.18% Googlebot-Image/1.0
5 129 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; S
6 124 1.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 121 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9b1) Gec
8 113 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6D2550C2-
9 112 0.99% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9) Gecko/2008061015
10 108 0.95% panscient.com
11 86 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 85 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 67 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 62 0.55% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
15 60 0.53% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)

Usage by Country for January 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4129 36.35% 307 15.82% 12669 34.66% US Commercial
2 1727 15.20% 15 0.77% 337 0.92% Germany
3 1719 15.13% 8 0.41% 5 0.01% Netherlands
4 1709 15.04% 0 0.00% 0 0.00% Poland
5 1242 10.93% 1019 52.50% 10852 29.69% Network
6 615 5.41% 451 23.24% 10019 27.41% Unresolved/Unknown
7 35 0.31% 21 1.08% 57 0.16% Argentina
8 32 0.28% 24 1.24% 992 2.71% Spain
9 31 0.27% 27 1.39% 312 0.85% Romania
10 18 0.16% 14 0.72% 213 0.58% Brazil
11 11 0.10% 10 0.52% 309 0.85% Colombia
12 11 0.10% 9 0.46% 152 0.42% Mexico
13 9 0.08% 6 0.31% 11 0.03% Turkey
14 9 0.08% 8 0.41% 324 0.89% Uruguay
15 8 0.07% 4 0.21% 3 0.01% Seychelles
16 6 0.05% 6 0.31% 4 0.01% S. Georgia and S. Sandwich Isls.
17 6 0.05% 4 0.21% 1 0.00% Portugal
18 5 0.04% 3 0.15% 9 0.02% Non-Profit Organization
19 5 0.04% 4 0.21% 1 0.00% Australia
20 5 0.04% 4 0.21% 95 0.26% Japan
21 5 0.04% 5 0.26% 3 0.01% Luxembourg
22 5 0.04% 4 0.21% 168 0.46% Russian Federation
23 5 0.04% 4 0.21% 1 0.00% United Kingdom
24 4 0.04% 4 0.21% 2 0.01% Chile
25 4 0.04% 1 0.05% 5 0.01% Italy
26 2 0.02% 1 0.05% 1 0.00% Austria
27 2 0.02% 2 0.10% 1 0.00% China
28 1 0.01% 1 0.05% 1 0.00% Sweden


Generated by Webalizer Version 2.01